Vragen

Antwoorden

1. Hoe worden "punten" uitgerekend?

Een nieuwe speler heeft 1000 punten. Iedere keer dat je een kill maakt krijg je een aantal punten wat ligt aan a) het verschil bij de doelpersoon en b) het wapen dat gebruikt is. Als je iemand killed met een hogere punten rating dan jijzelf, dan krijg je meer punten dan wanneer je iemand killed met een lagere punten ratio. Daarom is het niet verstandig om newbies (nieuwelingen) meteen te killen, het heeft wel nut om de #1 speler op te zoeken. Als je iemand dood met een mes, krijg je ook meer punten dan wanneer je iemand dood met een wapen.

Als je gedood word, verlies je een x aantal punten wat alweer afhankelijk is van de ratio en rank van de speler die jou gedood heeft en het wapen dat men heeft gebruikt. Dit maakt het mogelijk om dus sneller omhoog te gaan in rang, maar het blijft moeilijker om bovenaan de ranglijst te staan.

Specifiek zijn de uitkomsten:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, de volgende bonus punten zijn beschikbaar voor het compleet maken van objectives ingame:

Speler Aktie PlyrPlyr Aktie Team Aktie Wereld Aktie Aktie Speler Beloning Team Beloning Ranking
Nee Nee Ja Nee All Counter-Terrorists eliminated 0 Terrorist +2 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Nee Ja Nee All Terrorists eliminated 0 Counter-Terrorist +2 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Nee Ja Nee Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Nee Ja Nee Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Defuse the Bomb +10 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Ja Nee Nee Domination +5 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Domination (4 kills) +3 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Double Kill (2 kills) +1 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Drop the Bomb -2 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee God Like (12 kills) +11 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Headshot +1 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Kill a Hostage -15 Counter-Terrorist +1 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Ja Nee Nee Kill Assist +1 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Killing Spree (9 kills) +8 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Mega Kill (6 kills) +5 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Monster Kill (10 kills) +9 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Most Valuable Player +1 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Ownage (7 kills) +6 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Pick up the Bomb +2 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Plant the Bomb +10 Terrorist +2 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Rampage (5 kills) +4 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Rescue a Hostage +5 Counter-Terrorist +1 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Ja Nee Nee Revenge +5 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Start Defusing the Bomb With a Defuse Kit 0 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Start Defusing the Bomb Without a Defuse Kit 0 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Nee Ja Nee Terrorists bombed the target 0 Terrorist +5 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Touch a Hostage 0 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Triple Kill (3 kills) +2 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Ultra Kill (8 kills) +7 (cs-k-g.de)-CS2-Armsrace|shoots
Ja Nee Nee Nee Unstoppable (11 kills) +10 (cs-k-g.de)-CS2-Armsrace|shoots
Nee Nee Ja Nee All Counter-Terrorists eliminated 0 Terrorist +2 (cs-k-g.de)-CS2-Competitive|dust2
Nee Nee Ja Nee All Terrorists eliminated 0 Counter-Terrorist +2 (cs-k-g.de)-CS2-Competitive|dust2
Nee Nee Ja Nee Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (cs-k-g.de)-CS2-Competitive|dust2
Nee Nee Ja Nee Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Defuse the Bomb +10 (cs-k-g.de)-CS2-Competitive|dust2
Nee Ja Nee Nee Domination +5 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Domination (4 kills) +3 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Double Kill (2 kills) +1 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Drop the Bomb -2 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee God Like (12 kills) +11 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Headshot +1 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Kill a Hostage -15 Counter-Terrorist +1 (cs-k-g.de)-CS2-Competitive|dust2
Nee Ja Nee Nee Kill Assist +1 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Killing Spree (9 kills) +8 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Mega Kill (6 kills) +5 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Monster Kill (10 kills) +9 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Most Valuable Player +1 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Ownage (7 kills) +6 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Pick up the Bomb +2 (cs-k-g.de)-CS2-Competitive|dust2
Ja Nee Nee Nee Plant the Bomb +10 Terrorist +2 (cs-k-g.de)-CS2-Competitive|dust2

2. Wat zijn wapen modificatie punten?

Wapen punt modifiers worden gebruikt om te bekijken hoeveel punten je erbij krijgt of hoeveel punten eraf gaan als je een kill maakt of word gedood door een andere speler. Hogere modifiers geven aan dat meer punten worden toegekend als je iemand dood met dat wapen. Modifiers zitten in een range van 0.00 tot 2.00.

Wapen Naam Modifikatie Ranking
AK47 AK-47 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
AUG AUG 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
AWP AWP 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
BAYONET Bayonet 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_SURVIVAL_BOWIE Bowie Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_BUTTERFLY Butterfly Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
CZ75A CZ75A 1,30 (cs-k-g.de)-CS2-Armsrace|shoots
DECOY Decoy Grenade 5,00 (cs-k-g.de)-CS2-Armsrace|shoots
DEAGLE Desert Eagle 1,20 (cs-k-g.de)-CS2-Armsrace|shoots
ELITE Dual Berettas 1,40 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_FALCHION Falchion Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
FAMAS FAMAS 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
FIVESEVEN Five-SeveN 1,50 (cs-k-g.de)-CS2-Armsrace|shoots
INFERNO Flames 1,50 (cs-k-g.de)-CS2-Armsrace|shoots
FLASHBANG Flashbang Grenade 5,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_FLIP Flip Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
G3SG1 G3SG1 0,80 (cs-k-g.de)-CS2-Armsrace|shoots
GALILAR Galil AR 1,10 (cs-k-g.de)-CS2-Armsrace|shoots
GLOCK Glock-18 1,40 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFEGG Gold Knife 5,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_GUT Gut Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
HEGRENADE High Explosive Grenade 2,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_TACTICAL Huntsman Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
INCGRENADE Incendiary Grenade 5,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_KARAMBIT Karambit 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
M249 M249 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
M4A1_SILENCER M4A1-S 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
M4A1 M4A4 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_M9_BAYONET M9 Bayonet 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
MAC10 MAC-10 1,50 (cs-k-g.de)-CS2-Armsrace|shoots
MAG7 MAG-7 1,30 (cs-k-g.de)-CS2-Armsrace|shoots
MOLOTOV Molotov 5,00 (cs-k-g.de)-CS2-Armsrace|shoots
MP5SD MP5-SD 1,20 (cs-k-g.de)-CS2-Armsrace|shoots
MP7 MP7 1,30 (cs-k-g.de)-CS2-Armsrace|shoots
MP9 MP9 1,40 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
NEGEV Negev 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
NOVA Nova 1,30 (cs-k-g.de)-CS2-Armsrace|shoots
HKP2000 P2000 1,40 (cs-k-g.de)-CS2-Armsrace|shoots
P250 P250 1,50 (cs-k-g.de)-CS2-Armsrace|shoots
P90 P90 1,20 (cs-k-g.de)-CS2-Armsrace|shoots
BIZON PP-Bizon 1,30 (cs-k-g.de)-CS2-Armsrace|shoots
REVOLVER R8 Revolver 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
SAWEDOFF Sawed-Off 1,30 (cs-k-g.de)-CS2-Armsrace|shoots
SCAR20 SCAR-20 0,80 (cs-k-g.de)-CS2-Armsrace|shoots
SG556 SG 553 1,00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_PUSH Shadow Daggers 3,00 (cs-k-g.de)-CS2-Armsrace|shoots
SMOKEGRENADE Smoke Grenade 5,00 (cs-k-g.de)-CS2-Armsrace|shoots
SSG08 SSG 08 1,10 (cs-k-g.de)-CS2-Armsrace|shoots

3. Hoe kan ik mijn profiel en echte naam, email adres en ICQ nummer wijzigen?

Speler profiel opties kunnen worden aangepast door de juiste commandos ingame te gebruiken het gameme_set is zo'n voorbeeld. Om commando's in te voeren, druk op de chat toets ingame en type het commando.

Voorbeeld: say /gameme_set option value

Acceptabele "opties" zijn:

  • realname
    Verandert je Echte naam zoals beschikbaar in het profiel.
    Voorbeeld: /gameme_set realname Joe Bloggs

  • email
    Verandert het e-mail adres zoals in het profiel.
    Voorbeeld: /gameme_set email joe@hotmail.com

  • homepage
    Verandert je Home Page voor in het profiel.
    Voorbeeld: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Stelt je ICQ Nummer in.
    Voorbeeld: /gameme_set icq 123456789

PS: Dit zijn geen standaard Half-Life Console commandos. Indien je dit in console intyped kan het zijn dat je een error krijgt.

4. Mijn rang is verschrikkelijk. Kan ik deze ook uitschakelen?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.