Questions

Answers

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Player Action PlyrPlyr Action Team Action World Action Action Player Reward Team Reward Ranking
No No Yes No All Counter-Terrorists eliminated 0 Terrorist +2 (cs-k-g.de)-CS2-Armsrace|shoots
No No Yes No All Terrorists eliminated 0 Counter-Terrorist +2 (cs-k-g.de)-CS2-Armsrace|shoots
No No Yes No Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (cs-k-g.de)-CS2-Armsrace|shoots
No No Yes No Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Defuse the Bomb +10 (cs-k-g.de)-CS2-Armsrace|shoots
No Yes No No Domination +5 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Domination (4 kills) +3 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Double Kill (2 kills) +1 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Drop the Bomb -2 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No God Like (12 kills) +11 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Headshot +1 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Kill a Hostage -15 Counter-Terrorist +1 (cs-k-g.de)-CS2-Armsrace|shoots
No Yes No No Kill Assist +1 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Killing Spree (9 kills) +8 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Mega Kill (6 kills) +5 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Monster Kill (10 kills) +9 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Most Valuable Player +1 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Ownage (7 kills) +6 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Pick up the Bomb +2 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Plant the Bomb +10 Terrorist +2 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Rampage (5 kills) +4 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Rescue a Hostage +5 Counter-Terrorist +1 (cs-k-g.de)-CS2-Armsrace|shoots
No Yes No No Revenge +5 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Start Defusing the Bomb With a Defuse Kit 0 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Start Defusing the Bomb Without a Defuse Kit 0 (cs-k-g.de)-CS2-Armsrace|shoots
No No Yes No Terrorists bombed the target 0 Terrorist +5 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Touch a Hostage 0 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Triple Kill (3 kills) +2 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Ultra Kill (8 kills) +7 (cs-k-g.de)-CS2-Armsrace|shoots
Yes No No No Unstoppable (11 kills) +10 (cs-k-g.de)-CS2-Armsrace|shoots
No No Yes No All Counter-Terrorists eliminated 0 Terrorist +2 (cs-k-g.de)-CS2-Competitive|dust2
No No Yes No All Terrorists eliminated 0 Counter-Terrorist +2 (cs-k-g.de)-CS2-Competitive|dust2
No No Yes No Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 (cs-k-g.de)-CS2-Competitive|dust2
No No Yes No Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Defuse the Bomb +10 (cs-k-g.de)-CS2-Competitive|dust2
No Yes No No Domination +5 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Domination (4 kills) +3 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Double Kill (2 kills) +1 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Drop the Bomb -2 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No God Like (12 kills) +11 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Headshot +1 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Kill a Hostage -15 Counter-Terrorist +1 (cs-k-g.de)-CS2-Competitive|dust2
No Yes No No Kill Assist +1 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Killing Spree (9 kills) +8 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Mega Kill (6 kills) +5 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Monster Kill (10 kills) +9 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Most Valuable Player +1 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Ownage (7 kills) +6 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Pick up the Bomb +2 (cs-k-g.de)-CS2-Competitive|dust2
Yes No No No Plant the Bomb +10 Terrorist +2 (cs-k-g.de)-CS2-Competitive|dust2

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Weapon Name Modifier Ranking
AK47 AK-47 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
AUG AUG 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
AWP AWP 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
BAYONET Bayonet 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_SURVIVAL_BOWIE Bowie Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_BUTTERFLY Butterfly Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
CZ75A CZ75A 1.30 (cs-k-g.de)-CS2-Armsrace|shoots
DECOY Decoy Grenade 5.00 (cs-k-g.de)-CS2-Armsrace|shoots
DEAGLE Desert Eagle 1.20 (cs-k-g.de)-CS2-Armsrace|shoots
ELITE Dual Berettas 1.40 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_FALCHION Falchion Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
FAMAS FAMAS 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
FIVESEVEN Five-SeveN 1.50 (cs-k-g.de)-CS2-Armsrace|shoots
INFERNO Flames 1.50 (cs-k-g.de)-CS2-Armsrace|shoots
FLASHBANG Flashbang Grenade 5.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_FLIP Flip Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
G3SG1 G3SG1 0.80 (cs-k-g.de)-CS2-Armsrace|shoots
GALILAR Galil AR 1.10 (cs-k-g.de)-CS2-Armsrace|shoots
GLOCK Glock-18 1.40 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFEGG Gold Knife 5.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_GUT Gut Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
HEGRENADE High Explosive Grenade 2.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_TACTICAL Huntsman Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
INCGRENADE Incendiary Grenade 5.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_KARAMBIT Karambit 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
M249 M249 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
M4A1_SILENCER M4A1-S 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
M4A1 M4A4 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_M9_BAYONET M9 Bayonet 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
MAC10 MAC-10 1.50 (cs-k-g.de)-CS2-Armsrace|shoots
MAG7 MAG-7 1.30 (cs-k-g.de)-CS2-Armsrace|shoots
MOLOTOV Molotov 5.00 (cs-k-g.de)-CS2-Armsrace|shoots
MP5SD MP5-SD 1.20 (cs-k-g.de)-CS2-Armsrace|shoots
MP7 MP7 1.30 (cs-k-g.de)-CS2-Armsrace|shoots
MP9 MP9 1.40 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
NEGEV Negev 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
NOVA Nova 1.30 (cs-k-g.de)-CS2-Armsrace|shoots
HKP2000 P2000 1.40 (cs-k-g.de)-CS2-Armsrace|shoots
P250 P250 1.50 (cs-k-g.de)-CS2-Armsrace|shoots
P90 P90 1.20 (cs-k-g.de)-CS2-Armsrace|shoots
BIZON PP-Bizon 1.30 (cs-k-g.de)-CS2-Armsrace|shoots
REVOLVER R8 Revolver 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
SAWEDOFF Sawed-Off 1.30 (cs-k-g.de)-CS2-Armsrace|shoots
SCAR20 SCAR-20 0.80 (cs-k-g.de)-CS2-Armsrace|shoots
SG556 SG 553 1.00 (cs-k-g.de)-CS2-Armsrace|shoots
KNIFE_PUSH Shadow Daggers 3.00 (cs-k-g.de)-CS2-Armsrace|shoots
SMOKEGRENADE Smoke Grenade 5.00 (cs-k-g.de)-CS2-Armsrace|shoots
SSG08 SSG 08 1.10 (cs-k-g.de)-CS2-Armsrace|shoots

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /gameme_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /gameme_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /gameme_set email joe@hotmail.com

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /gameme_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.